NBIS provides comprehensive bioinformatics and data science training for Swedish researchers, including PhD students, postdocs, staff scientists and PIs, as well as industry, offering:
Please note that NBIS training only provides estimated credit guidelines, formal university credits require departmental approval.
For any questions related to the NBIS Training activities, please contact education@nbis.se for inquiries.
Course | Date | Location | Apply by |
---|---|---|---|
Introduction To Bioinformatics Using NGS Data | 2025-11-17 - 2025-11-21 | Uppsala | 2025-10-12 |
Python programming with applications to bioinformatics | 2025-11-24 - 2025-11-28 | Uppsala, Umeå, Lund | 2025-10-13 |
R Programming Foundations for Data Analysis | 2025-12-01 - 2025-12-05 | Uppsala, Umeå, Lund | 2025-10-15 |
Introduction to Data Management Practices | 2026-03-17 - 2026-03-19 | Uppsala | 2026-02-10 |
Introduction to Metabolomics Data Analysis | 2026-03-23 - 2026-03-25 | Umeå | 2026-02-16 |
Additional courses can be found at SciLifeLab Training Portal and ELIXIR TeSS.