NBIS provides comprehensive bioinformatics and data science training for Swedish researchers, including PhD students, postdocs, staff scientists and PIs, as well as industry, offering:
Please note that NBIS training only provides estimated credit guidelines, formal university credits require departmental approval.
For any questions related to the NBIS Training activities, please contact education@nbis.se for inquiries.
Course | Date | Location | Apply by |
---|---|---|---|
Open Science in the Swedish context | 2025-05-05 - 2025-05-09 | Stockholm | 2025-02-28 |
Advanced Data visualization in R | 2025-05-13 - 2025-05-15 | Lund | 2025-03-31 |
RaukR, Advanced R for Bioinformatics | 2025-06-09 - 2025-06-19 | Visby | 2025-04-06 |
Machine Learning for Life Sciences | 2025-06-09 - 2025-06-13 | Uppsala | 2025-05-02 |
Introduction to Data Management Practices | 2025-09-09 - 2025-09-11 | Lund | 2025-06-11 |
Population genomics in practice | 2025-09-15 - 2025-09-19 | Uppsala | 2025-05-15 |
Additional courses can be found at SciLifeLab Training Portal and ELIXIR TeSS.