**NBIS provides comprehensive bioinformatics and data science training for Swedish researchers, including PhD students, postdocs, staff scientists and PIs, as well as industry, offering:
Please note that NBIS training only provides estimated credit guidelines, formal university credits require departmental approval.
For any questions related to the NBIS Training activities, please contact education@nbis.se for inquiries.
Course | Date | Location | Apply by |
---|---|---|---|
Population genomics in practice | 2025-09-15 - 2025-09-19 | Uppsala | 2025-05-15 |
RaukR, Advanced R for Bioinformatics | 2025-06-09 - 2025-06-19 | Visby | 2025-04-06 |
Machine Learning for Life Sciences | 2025-06-09 - 2025-06-13 | Uppsala | 2025-05-02 |
Advanced Data visualization in R | 2025-05-13 - 2025-05-15 | Lund | 2025-03-31 |
Open Science in the Swedish context | 2025-05-05 - 2025-05-09 | Stockholm | 2025-02-28 |
Tools for Reproducible Research | 2025-04-07 - 2025-04-11 | Stockholm | 2025-03-14 |
Introduction to Biostatistics and Machine Learning | 2025-04-07 - 2025-04-11 | Uppsala | 2025-03-14 |
Introduction to Data Management Practices | 2025-04-01 - 2025-04-03 | Stockholm | 2025-03-10 |
Single Cell RNAseq Data Analysis | 2025-03-31 - 2025-04-03 | online | 2025-02-28 |
Additional courses can be found at SciLifeLab Training Portal and ELIXIR TeSS.