NBIS provides comprehensive bioinformatics and data science training for Swedish researchers, including PhD students, postdocs, staff scientists and PIs, as well as industry, offering:
Please note that NBIS training only provides estimated credit guidelines, formal university credits require departmental approval.
For any questions related to the NBIS Training activities, please contact education@nbis.se for inquiries.
| Course | Date | Location | Apply by |
|---|---|---|---|
| RaukR • Data Science with R | 2026-08-10 - 2026-08-20 | Visby | 2026-05-01 |
| Statistical Methods in Life Sciences | 2026-09-07 - 2026-09-11 | Uppsala | 2026-06-23 |
| Epigenomics Data Analysis: from Bulk to Single Cell | 2026-10-05 - 2026-10-09 | Online | 2026-09-07 |
| Spatial Omics Data Analysis | 2026-10-06 - 2026-10-09 | Uppsala | 2026-05-29 |
| Python programming with applications to bioinformatics | 2026-10-19 - 2026-10-23 | Uppsala, Umeå, Lund | 2026-09-11 |
| R Programming Foundations for Data Analysis | 2026-11-09 - 2026-11-13 | Uppsala | 2026-10-12 |
Additional courses can be found at SciLifeLab Training Portal, ELIXIR TeSS and NAISS Training.