NBIS provides comprehensive bioinformatics and data science training for Swedish researchers, including PhD students, postdocs, staff scientists and PIs, as well as industry, offering:
Please note that NBIS training only provides estimated credit guidelines, formal university credits require departmental approval.
For any questions related to the NBIS Training activities, please contact education@nbis.se for inquiries.
| Course | Date | Location | Apply by |
|---|---|---|---|
| Introduction To Bioinformatics Using NGS Data | 2026-03-02 - 2026-03-06 | Online | 2026-01-30 |
| Statistical Methods in Life Sciences | 2026-03-09 - 2026-03-13 | Uppsala | 2026-01-30 |
| Introduction to Data Management Practices | 2026-03-17 - 2026-03-19 | Uppsala | 2026-02-10 |
| Introduction to Metabolomics Data Analysis | 2026-03-23 - 2026-03-25 | Umeå | 2026-02-16 |
| Single Cell RNAseq Data Analysis | 2026-04-13 - 2026-04-27 | Online | 2026-03-13 |
| Tools for Reproducible Research | 2026-04-20 - 2026-04-24 | Lund, Stockholm | 2026-03-20 |
| Open Science in the Swedish context | 2026-05-04 - 2026-05-07 | Göteborg | 2026-02-27 |
| Programming Formalisms | 2026-05-04 - 2024-11-22 | Online | 2026-05-08 |
| Advanced Data Visualization in R | 2026-05-05 - 2026-05-07 | Lund | 2026-03-23 |
| Snakemake BYOC (bring-your-own-code) workshop | 2026-05-25 - 2026-05-27 | Online | 2026-03-15 |
Additional courses can be found at SciLifeLab Training Portal, ELIXIR TeSS and NAISS Training.